Live Spot Prices
Au
GOLD SPOT PRICE
GBP per gram
£106.9692
£3,535.43 / troy oz
Day Low
£113.3354
Day High
£114.8663
Ag
SILVER SPOT PRICE
GBP per gram
£1.7602
£58.18 / troy oz
Day Low
£1.8645
Day High
£1.9064
Nisab Thresholds
COUNTDOWN TO LAYLAT AL-QADR
27th Ramadhan 2026 · 16 March 2026
00
DAYS
00
HRS
00
MIN
00
SEC
Gold Nisab Weight:87.48g
Silver Nisab Weight:612.36g
Formula:Weight (g) × Spot Price (£/g)
Predictions Leaderboard
PREDICTIONS LEADERBOARD
Last Odd Night of Ramadhan 2026 · Ranked by average % error
Spot Gold
£113.6665/g
Spot Silver
£1.8705/g
| RANK | PARTICIPANT | GOLD NISAB PRED. | SILVER NISAB PRED. | GOLD % ERR | SILVER % ERR | AVG ABS % ERR |
|---|---|---|---|---|---|---|
| 🥇 | Hamzam | £10,266.00 | £1,181.00 | 3.24% | 3.10% | 3.17% |
| 🥈 | Maryam | £10,585.00 | £1,139.00 | 6.45% | 0.56% | 3.51% |
| 🥉 | Alima | £10,300.00 | £1,200.00 | 3.58% | 4.76% | 4.17% |
| #4 | Ahmad Ayoubi | £10,571.00 | £1,169.00 | 6.31% | 2.06% | 4.18% |
| #5 | Waheed | £10,497.60 | £1,107.63 | 5.57% | 3.30% | 4.44% |
| #6 | Ilyas | £10,795.00 | £1,150.00 | 8.56% | 0.40% | 4.48% |
| #7 | Adam Balbous | £10,500.00 | £1,100.00 | 5.60% | 3.97% | 4.78% |
| #8 | Ahmad Ismail | £10,650.00 | £1,175.00 | 7.10% | 2.58% | 4.84% |
| #9 | Mo Paks | £10,180.00 | £1,055.00 | 2.38% | 7.90% | 5.14% |
| #10 | MASH | £9,755.00 | £1,255.00 | 1.90% | 9.56% | 5.73% |
| #11 | Muhammad | £10,475.00 | £1,225.00 | 5.34% | 6.95% | 6.14% |
| #12 | Whyhellothere | £9,622.00 | £1,041.00 | 3.23% | 9.12% | 6.18% |
| #13 | A AA | £10,898.00 | £1,200.00 | 9.60% | 4.76% | 7.18% |
| #14 | Shed Mugs | £9,979.79 | £979.79 | 0.36% | 14.46% | 7.41% |
| #15 | Youshaan | £10,630.20 | £1,021.51 | 6.91% | 10.82% | 8.86% |
| #16 | Usman | £10,300.68 | £1,310.45 | 3.59% | 14.41% | 9.00% |
| #17 | Sohail | £9,200.89 | £1,010.43 | 7.47% | 11.79% | 9.63% |
| #18 | Muhammed Nasir | £9,360.36 | £979.78 | 5.86% | 14.46% | 10.16% |
| #19 | Nico | £11,022.48 | £1,255.34 | 10.85% | 9.59% | 10.22% |
| #20 | A M | £10,875.51 | £1,004.27 | 9.37% | 12.33% | 10.85% |
| #21 | J TG | £11,792.14 | £1,184.55 | 18.59% | 3.41% | 11.00% |
| #22 | A | £8,500.00 | £1,050.00 | 14.52% | 8.33% | 11.43% |
| #23 | Subby | £11,600.00 | £1,250.00 | 16.66% | 9.13% | 12.89% |
| #24 | Saira | £12,345.00 | £1,234.00 | 24.15% | 7.73% | 15.94% |
| #25 | HA | £11,108.21 | £1,383.93 | 11.71% | 20.82% | 16.27% |
| #26 | TD133 | £7,525.00 | £1,255.00 | 24.32% | 9.56% | 16.94% |
| #27 | Sajid | £11,980.00 | £1,420.00 | 20.48% | 23.97% | 22.22% |
| #28 | Juned Ahmed | £14,350.00 | £1,150.00 | 44.31% | 0.40% | 22.36% |
% Error = (largest − smallest) ÷ Actual Nisab Value × 100 · Actual Nisab Value = Nisab weight (g) × spot price (£/g) · Ranked by lowest average % error