Live Spot Prices
Au
GOLD SPOT PRICE
GBP per gram
£121.0944
£3,789.39 / troy oz
Day Low
£121.6180
Day High
£121.8317
Ag
SILVER SPOT PRICE
GBP per gram
£2.0011
£62.62 / troy oz
Day Low
£2.0132
Day High
£2.0173
Nisab Thresholds
COUNTDOWN TO LAYLAT AL-QADR
27th Ramadhan 2026 · 16 March 2026
23
DAYS
13
HRS
18
MIN
22
SEC
Gold Nisab Weight:87.48g
Silver Nisab Weight:612.36g
Formula:Weight (g) × Spot Price (£/g)
Predictions Leaderboard
PREDICTIONS LEADERBOARD
Last Odd Night of Ramadhan 2026 · Ranked by average % error
Spot Gold
£121.6395/g
Spot Silver
£2.0101/g
| RANK | PARTICIPANT | GOLD NISAB PRED. | SILVER NISAB PRED. | GOLD % ERR | SILVER % ERR | AVG ABS % ERR |
|---|---|---|---|---|---|---|
| 🥇 | Muhammad | £10,475.00 | £1,225.00 | 1.56% | 0.48% | 1.02% |
| 🥈 | Ahmad Ismail | £10,650.00 | £1,175.00 | 0.08% | 4.54% | 2.31% |
| 🥉 | A AA | £10,898.00 | £1,200.00 | 2.41% | 2.51% | 2.46% |
| #4 | Nico | £11,022.48 | £1,255.34 | 3.58% | 1.99% | 2.79% |
| #5 | Ahmad Ayoubi | £10,571.00 | £1,169.00 | 0.66% | 5.03% | 2.84% |
| #6 | Alima | £10,300.00 | £1,200.00 | 3.20% | 2.51% | 2.86% |
| #7 | Maryam | £10,585.00 | £1,139.00 | 0.53% | 7.46% | 4.00% |
| #8 | Ilyas | £10,795.00 | £1,150.00 | 1.45% | 6.57% | 4.01% |
| #9 | Usman | £10,300.68 | £1,310.45 | 3.20% | 6.46% | 4.83% |
| #10 | Subby | £11,600.00 | £1,250.00 | 9.01% | 1.55% | 5.28% |
| #11 | Waheed | £10,497.60 | £1,107.63 | 1.35% | 10.01% | 5.68% |
| #12 | Adam Balbous | £10,500.00 | £1,100.00 | 1.33% | 10.63% | 5.98% |
| #13 | J TG | £11,792.14 | £1,184.55 | 10.82% | 3.76% | 7.29% |
| #14 | Saira | £12,345.00 | £1,234.00 | 16.01% | 0.25% | 8.13% |
| #15 | Youshaan | £10,630.20 | £1,021.51 | 0.10% | 17.01% | 8.56% |
| #16 | Mo Paks | £10,180.00 | £1,055.00 | 4.33% | 14.29% | 9.31% |
| #17 | A M | £10,875.51 | £1,004.27 | 2.20% | 18.41% | 10.31% |
| #18 | Shed Mugs | £9,979.79 | £979.79 | 6.21% | 20.40% | 13.31% |
| #19 | Sohail | £9,200.89 | £1,010.43 | 13.53% | 17.91% | 15.72% |
| #20 | Muhammed Nasir | £9,360.36 | £979.78 | 12.04% | 20.40% | 16.22% |
| #21 | Juned Ahmed | £14,350.00 | £1,150.00 | 34.86% | 6.57% | 20.71% |
% Error = (largest − smallest) ÷ Actual Nisab Value × 100 · Actual Nisab Value = Nisab weight (g) × spot price (£/g) · Ranked by lowest average % error